Description
Details Description
Name: Kids Girl Dress Snow White Princess Fancy Dresses Children Party Cosplay Costume Bow Patchwork Role Playing Frocks Outfits 1-10Y
Material: Cotton, Polyester, Mesh, Tulle
Weight: About 0.15 – 0.56 Kg / Pcs
Age Reference: 18M-12 Years Old
US Size: 18M-2T-3T-4T-5T-6T-7T-8T-9T-10T-11T-12T
CN Size:90-100-110-120-130-140-150-160
Theme :Snow White Dress up
Package: As you selection+ Opp Bag
Notice
1.There is 2-3cm difference according to manual measurement.
2.please check the measurement chart carefully before you buy the item.
3.Please note that slight color difference should be acceptable due to the light and screen.
Details Picture
Snow White Princess Dress
Measurement | Chinese Size Tag | Length | Bust | US Size Reference | ||
![]() |
cm | inch | cm | inch | ||
100 | 56 | 22.05 | 53 | 20.87 | 2T | |
110 | 59 | 23.23 | 54 | 21.26 | 3T | |
120 | 62 | 24.41 | 56 | 22.05 | 4T | |
130 | 66 | 25.98 | 58 | 22.83 | 5-6T | |
140 | 70 | 27.56 | 63 | 24.80 | 7-8T | |
150 | 74 | 29.13 | 66 | 25.98 | 9-10T | |
160 | 78 | 30.71 | 68 | 26.77 | 11-12T |

Measurement | Chinese Size Tag | Length | Bust | US Size Reference | ||
![]() |
cm | inch | cm | inch | ||
110 | 85 | 33.46 | 60 | 23.62 | 3T | |
120 | 90 | 35.43 | 62 | 24.41 | 4T | |
130 | 95 | 37.40 | 64 | 25.20 | 5-6T | |
140 | 100 | 39.37 | 68 | 26.77 | 7-8T | |
150 | 105 | 41.34 | 70 | 27.56 | 9-10T |

Measurement | Chinese Size Tag | Length | Bust | US Size Reference | ||
![]() |
cm | inch | cm | inch | ||
100 | 67 | 26.38 | 59 | 23.23 | 2T | |
110 | 72 | 28.35 | 62 | 24.41 | 3T | |
120 | 77 | 30.31 | 65.2 | 25.67 | 4T | |
130 | 82 | 32.28 | 68.4 | 26.93 | 5-6T | |
140 | 87 | 34.25 | 71.6 | 28.19 | 7-8T | |
150 | 92 | 36.22 | 74.8 | 29.45 | 9-10T |

Measurement | Chinese Size Tag | Length | Bust | US Size Reference | ||
![]() |
cm | inch | cm | inch | ||
90 | 85 | 33.46 | 60 | 23.62 | 12M | |
100 | 90 | 35.43 | 62 | 24.41 | 2T | |
110 | 95 | 37.40 | 64 | 25.20 | 3T | |
120 | 100 | 39.37 | 68 | 26.77 | 4T | |
130 | 105 | 41.34 | 70 | 27.56 | 5-6T |

Measurement | Chinese Size Tag | Length | Bust | US Size Reference | ||
![]() |
cm | inch | cm | inch | ||
100 | 70 | 27.56 | 61 | 24.02 | 2T | |
110 | 74 | 29.13 | 64 | 25.20 | 3T | |
120 | 78 | 30.71 | 67 | 26.38 | 4T | |
130 | 82 | 32.28 | 70 | 27.56 | 5-6T | |
140 | 86 | 33.86 | 73 | 28.74 | 7-8T | |
150 | 90 | 35.43 | 76 | 29.92 | 9-10T |

Measurement | Chinese Size Tag | Length | Bust | US Size Reference | ||
![]() |
cm | inch | cm | inch | ||
100 | 62 | 24.41 | 56 | 22.05 | 2T | |
110 | 67 | 26.38 | 60 | 23.62 | 3T | |
120 | 72 | 28.35 | 64 | 25.20 | 4T | |
130 | 77 | 30.31 | 68 | 26.77 | 5-6T | |
140 | 82 | 32.28 | 72 | 28.35 | 7-8T | |
150 | 87 | 34.25 | 76 | 29.92 | 9-10T |

Measurement | Chinese Size Tag | Length | Bust | US Size Reference | ||
![]() |
cm | inch | cm | inch | ||
90 | 62 | 24.41 | 56 | 22.05 | 18M | |
100 | 62 | 24.41 | 56 | 22.05 | 2T | |
110 | 67 | 26.38 | 60 | 23.62 | 3T | |
120 | 72 | 28.35 | 64 | 25.20 | 4T | |
130 | 77 | 30.31 | 68 | 26.77 | 5T | |
140 | 82 | 32.28 | 72 | 28.35 | 6-7T |

Measurement | Chinese Size Tag | Length | Bust | US Size Reference | ||
![]() |
cm | inch | cm | inch | ||
100 | 67 | 26.38 | 59 | 23.23 | 2T | |
110 | 72 | 28.35 | 62 | 24.41 | 3T | |
120 | 77 | 30.31 | 65.2 | 25.67 | 4T | |
130 | 82 | 32.28 | 68.4 | 26.93 | 5T | |
140 | 87 | 34.25 | 71.6 | 28.19 | 6-7T | |
150 | 92 | 36.22 | 74.8 | 29.45 | 8T |

window.adminAccountId=243705360;
Reviews
There are no reviews yet.